General Fees Per man hour |
$50 |
Minimum charge per gun | $35 |
General troubleshooting, repair, parts replacement | Hourly rate |
FFL Transfers | $25 |
Cleaning | |
Detail strip, clean & oil | $50 |
Field strip, clean & oil | $35 |
Sight/optic work | |
Boresighting | $20 |
Scope Mounting (labor only) | $35 |
Scope mounting & boresighting (labor only) | $45 |
Scope zeroing (does not include ammo) | $45 |
Handgun front sight replacement (sights not included, existing dovetail) | $25 |
Handgun rear sight replacement (sights not included, existing dovetail) | $45 |
Handgun front & rear sight replacement (sights not included, existing dovetail) | $55 |
General Work | |
Headspace check | $30 |
Remove stuck fired case from chamber | $35 |
Remove live round stuck in chamber | $65 |
Remove bore obstruction | $35 |
Install and time muzzle device (not including parts) | $35 |
Fit action to finished stock | $75 |
Muzzle crown repair | $60 |
Recoil pad installation (not including parts) | $50 |
AR Specific Work | |
Built to spec AR upper & lower (not including parts), includes headspace check and boresighting of optic | $140 |
Built to spec AR upper (not including parts) | $75 |
Built to spec AR Lower (not including parts) | $75 |
AR handguard replacement (labor only) | $50 |
AR trigger replacement (Labor Only) | $50 |
AR gas block replacement (labor only) | $40 |
AR barrel replacement (Labor Only) | $60 |
Buttstock & Buffer tube replacement (Labor Only) | $25 |
AR Tuning session (test fire, gas block alignment check/fix, correct buffer/BCG combo determined, buffer not included) | $50 |
AR Armorer’s visit (test fire, checked for headspace, checked for tuning, complete tear down clean & lube, worn springs/gas rings replaced) | $90 |
Glock Style Pistol Work | |
Glock style build (labor only, frame & slide) | $80 |
Glock style slide build | $45 |
Glock Style Frame build | $45 |
Glock Trigger replacement (drop in, labor only) | $40 |
Armorer’s Glock renewal (complete tear down, clean & lube, all worn parts replaced) | $50 |